Product Details:
Brand | SHARP |
Filter Type | HEPA |
Model Name/Number | FPJ40 |
Product Dimension | 390 x 583 x 270 |
Weight | 6.2 |
Usage/Application | Home |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Child Lock | No |
Product Details:
Brand | Sharp |
Noise Level | 53/ 35/ 27 (db) |
Warranty | 1 Year |
Usage/Application | Office |
Weight | 12.2 kg |
Voltage V | 220 V |
Frequency | 50 Hz |
Tank Capacity | 3 L |
Pci Density | 7000 (ions/cm3) |
On/Off Timer | 2/ 4/ 6 |
Dimension | 360 x 565 x 260 mm |
Dehumidifying Area | 38/ 408 (m2/ sq feet) |
Dehumidifier Capacity | 30 Degree C/ 80% 16 |
Power Consumption | 190 W |
Airflow | 180 Degree |
Product Details:
Brand | SHARP |
Filter Type | HEPA |
Model Name/Number | FPJ80 |
CADR(Clean Air Delivery Rate) | 62 Metre Square |
Product Dimension | 416 x 728 x 291 |
Color | Grey |
Weight | 10.6 |
Usage/Application | Any |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Child Lock | Yes |
Product Details:
Brand | Sharp |
Input Power Supply | 31/12/3.7-5.9 W (Max/ Med/ Low) |
Noise Level | 49/38/21-30 dB (Max/Med/Low) |
Air Flow | 240/150/48-90 m3/hr (Max/Med/Low) |
Voltage V | 220-240 |
Frequency | 50/60 Hz |
Power | 1.0 W |
Higher Density Plasma Cluster Ions | 23m2 |
Model Number | FP F40E W |
Product Details:
Brand | Sharp |
Filter Type | HEPA |
Model Name/Number | FPJ60 |
Product Dimension | 416 x 728 x 291 |
Weight | 10 |
Usage/Application | Any |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Child Lock | Yes |
Voltage | 220-240 v |
Timer | Yes |