Kirti Nagar, New Delhi, Delhi
GST No. 07AAECT3440J1ZC
Importer of Duplo Brnad Digital Duplicator of various ranges.
Approx. Rs 1.53 Lakh / UnitGet Latest Price
Product Details:Color Output | Black & White |
Supported Paper Size | Max 273x393 mm, Min 100x148 mm |
Model Name/Number | DP-G325 |
Type | Table Top |
Print Speed | 60/90/130ppm 3steps |
Resolution | 300dpi x 360dpi (Scan,Print) |
Supported OS | Windows 7 |
Power Consumption | 100-240V, 50/60Hz, 1.5-0.7A/MAX. 125W, Master making 40W, Standing by 11.7W |
Dimensions | In use 1,075(W)x610(D)x475(H) mm, Folded 610(W)x610(D)x475(H)mm |
Zoom | 70,81,86,115,122,141% (Enlargement),x94% (Margin) |
Brand | Duplo |
Paper Weight | 53 - 128 gsm |
Master Making | Thermal Digital |
Mater Making Speed | 45 seconds (A4/B4) |
Scanning Method | Automatic Document Feeder |
Image Area | Max 250 x 350mm |
Feeder/Stacker Capacity | 500 sheets (80gsm) |
Image Modes | Text, Photo |
Ink Supply Method | Fully Automatic |
Master Feeding Method | Roll Master Automatic Feed |
Weight | 41kg |
Printing Method | Stencil Print |
Approx. Rs 5.56 Lakh / UnitGet Latest Price
Product Details:Brand | Duplo |
Functions | Multi-Function |
Supported Paper Size | A4 |
Print Speed | 60 - 130ppm 3 steps |
Model Name/Number | DP-J450 |
Supported OS | Windows 7 |
Resolution | 300dpi x 600dpi (Scan,Print) |
Zoom | 50~200% |
Usage/Application | Office, Print Shops, Schools |
Paper Weight | 53gsm - 210gsm |
Voltage | 100-240V |
Master Making | Thermal Digital |
Mater Making Speed | 23 seconds (A4,100%) |
Scanning Method | Flat Bed Scanner |
Document Type | Sheets, Book (max.10kg) |
Paper Size | Max 297 x 432 mm, Min 100 x 148 mm |
Image Area | 290 x 422 mm |
Feeder/Stacker Capacity | 1000 sheets (80gsm) |
Image Modes | Text, Photo, Text/Photo |
Ink Supply Method | Fully Automatic |
Printing Method | Stencil Print |
Frequency | 50/ 60Hz |
Dimensions | 1351 x 688 x 1080 mm |
Weight | 92 kg |
Original Type | Book, Sheet |
Original Size | 11"x17"( 297mmx432mm)( A3 ) |
Original Paper Weight | When using the Glass Platen 10 kg or less |
Scanning Area (max.) | 297 mm x 432 mm |
Print Paper Size | MAX 297mm x 432mm MIN 100mm x 150mm |
Paper Supply Capacity | 1000 sheets (80 gsm), 1280 sheets (64gsm) |
Print Paper Weight | 53 gsm-210 gsm |
Master Density Perforation equivalent to | 600dpi x 600dpi |
Printing Area (max.) | 290 mm x 422 mm |
Print Position Adjustment | Vertical +- 15 mm Horizontal +- 10 mm |
Method Of Ink Supply | Fully automatic (1000 ml per cartridge) |
Method Of Master Supply | Fully automatic |
Master Disposal Technology | Patent , Ejection Core Type |
paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Operation Panel | LED Panel |
Options | Computer Interface,USB2.0 Full Speed, ADF, Color Drum, Network card |
Dimensions (WxDxH) without stand | In use 1351mm(W) x 688mm(D) x 1080mm(H) Folded 782mm(W) x 688mm(D) x 1080mm(H) |
Weight without stand | approx. 92 KG. |
Manufacturing Plant | MADE IN JAPAN |
Product Price :Get Latest Price
Product Details:Original Type | Sheet |
Original Size | MIN 100mm x 148mm,MAX 273mm x 393mm |
Original Paper Weight | 64-128 gsm |
Print Paper Size | MAX 273mm x 393mm MIN 100mm x 148mm |
Paper Supply Capacity | 650 sheets (64gsm),500 sheets( 80gsm) |
Print Paper Weight | 52-160gsm |
Printing Area (max.) | 250mm x 350mm (B-4) |
Zoom, R/E Ratio | Zoom Not Available,Preset reduction/enlargement 94%,86%,81%,70%,141%,122%,115% |
Print Position Adjustment | Vertical +- 10mm Horizontal +- 10 mm |
Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
Method Of Master Supply | Fully automatic |
Master Disposal Technology | Waste Bin Type(10 Masters) |
Operation Panel | LED Panel |
Spot Color Printing Option | Available with Optional Color Drum |
Computer Interface | In-Built USB2.0 |
Power Source | Power Source 100-240V,50/60Hz,1.5-0.7A,MAX. 125W at 130ppm printing |
Weight without stand | Approx. 41 KG. |
Paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Duplo DP-A125 II | |
Original Type | Sheet |
Original Size | MIN: 100mm x 148mm, MAX: 273mm x 393mm |
Original Paper Weight | 64-128 gsm |
Print Paper Size | MAX: 273mm x 393mm |
MIN: 100mm x 148mm | |
Paper Supply Capacity | 650 sheets (64gsm), 500 sheets( 80gsm) |
Print Paper Weight | 52-160gsm |
Resolution | 300dpi x360dpi |
Printing Area (max.) | 250mm x 350mm (B-4) |
Zoom, R/E Ratio | Zoom Not Available, Preset reduction/enlargement: 94%, 86%, 81%, 70%, 141%, 122%, 115% |
Print Speed | 60 - 90-130ppm (3 steps) |
Print Position Adjustment | Vertical: ± 10mm |
Horizontal: ± 10 mm |
Product Price :Get Latest Price
Product Details:Print Speed | 60 - 90-130ppm (3 steps) |
Resolution | 300dpi x360dpi |
Original Type | Sheet |
Original Size | MIN 100mm x 148mm,MAX 273mm x 393mm |
Original Paper Weight | 64-128 gsm |
Print Paper Size | MAX 273mm x 393mm MIN 100mm x 148mm |
Paper Supply Capacity | 650 sheets (64gsm),500 sheets( 80gsm) |
Print Paper Weight | 52-160gsm |
Printing Area (max.) | 250mm x 350mm (B-4) |
Zoom, R/E Ratio | Zoom Not Available,Preset reduction/enlargement 94%,86%,81%,70%,141%,122%,115% |
Print Position Adjustment | Vertical +- 10mm Horizontal +- 10 mm |
Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
Method Of Master Supply | Fully automatic |
Master Disposal Technology | Waste Bin Type(10 Masters) |
Operation Panel | LED Panel |
Spot Color Printing Option | Available with Optional Color Drum |
Computer Interface | WITHOUT COMPUTER INTERFACE |
Power Source | 100-240V,50/60Hz,1.5-0.7A,MAX. 125W at 130ppm printing |
Weight without stand | Approx. 41 KG. |
Paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Explore More Products
© Techmart Digital Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited