Product Details:
Brand | Duplo |
Print Speed | 60 - 130 ppm 3step |
Resolution | 300 dpi x 600 dpi (Both) |
Dimensions | 1290 x 620 x 1165mm |
Type | Table Top |
Supported OS | Windows 7 |
Model Name/Number | DP-G225 |
Power Supply (Volt/Hz) | 100-240V, 50/60Hz |
Zoom | 50~200% Margin (x94%) |
Capacity | 1,300 sheets (64gsm) |
Paper Weight | 45 - 210 gsm |
Mater Making Speed | 23 seconds (A4.100%) |
Scanning Method | Automatic Document Feeder |
Paper Size | Max 297 x 420mm, Min 100 x 148mm |
Image Area | 250 x 355 mm |
Image Modes | Text, Photo, Text/Photo, Pencil |
Ink Supply Method | Fully Automatic |
Weight | 64 kg |
Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
Paper Receiving capacity | 900 sheets(64gsm) |
DisplayPanel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
Usage | Office, Print Shops, Schools |
Print Paper Weight | 45gsm-210 gsm |
Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
Operation Panel | Mono Touch Panel |
Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
Master Disposal Capacity | 50 Masters |
Scanning Area (max.) | 252 x 360 mm (10" x 14") |
Master Disposal Technology | Patent , Ejection Core Type |
Original Type | Sheet ( 10 sheets ADF) |
Print Reproduction Ratio | 70,81,86,115,122,141%,x94% |
Original Paper Weight | 50-128 GSM |
Multi Up Function | 2in 1, 2-up, 4-up, 8-up |
Flatbed Scanner | Stencil Print |
Weight without stand | approx. 79 KG. |
Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
Supported Paper Size | A4 |
Printing Area (max.) | 250 mm x 355 mm |
Paper Supply Capacity | 1300 sheets (64gsm) |
paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Original Size | 271mmx393mm(Max.), 100x148mm (Min.) |
Method Of Master Supply | Fully automatic |
Model | DUPRINTER DP-G225 |
---|---|
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 23 seconds (A4.100%) |
Resolution | Scan 300dpi×600dpi 300dpi×600dpi |
Scanning Method | Automatic document feeder |
Flatbed scanner | Stencil Print |
Document Type | Sheets |
Document Size | MAX 271×393mm MIN 100×148mm |
Paper size | MAX 297×420mm MIN 100×148mm |
Image area | 250×355mm |
Capacity | Feeder 1,300 sheets (64gsm) Stacker (installed on cabinet) 1,300 sheets (64gsm) Stacker(used as table top) 900 sheets (64gsm) |
Paper weight | 45 - 210gsm |
Zoom | Zoom 50~200% Preset reduction/enlargement 57, 70, 81, 86, 94, 115, 122, 141, 173% Margin x94% |
Image modes | Text, Photo, Text/Photo, Pencil |
Print speed | 60 - 130 ppm 3step |
Registration adjustment | Vertical ±15mm Horizontal ±15mm |
Ink supply method | Fully automatic |
Master feeding method | Fully automatic |
Master ejection method | Fully automatic |
Color Print | By replacing Drum unit |
Online | USB interface (USB2.0 Full-Speed), Windows 7(32bit/64bit), Windows 8.1, Windows 10, Mac OSX Lion 10.7 |
Other function | Ink save mode, Multiple exposure (2, 4, 8, & 16-up, 2in1), Confidential safeguard, 90, 180 degree rotation, Master re-make (save the data from last master making), Repeat counter, Pre-print, Interval print (2 mode, by time specified), Print per set/prints per document program, Energy save mode(LCD / back light turned off /sleep LED), Ink replenishing mode, Auto-reset, Online print (USB 2.0), Double feed detection |
Power source | 100-240V, 50/60Hz, 1.6-0.8A Max speed printing MAX. 135W Energy save mode MIN. 10.2W |
Dimensions | In use(with cabinet) 1,290(W)×620(D)×1,165(H)mm Folded(with cabinet) 695(W)×620(D)×1,085(H)mm |
Weight | 64kg |
Product Details:
Supported Paper Size | A3 |
Model Name/Number | DP-G325 |
Type | Table Top |
Print Speed | 60 - 130 ppm 3step |
Input Tray Capacity | 1,300 sheets (64gsm) |
Resolution | 300dpi x 600dpi (Scan,Print) |
Power Supply (Volt/Hz) | 100-240/ 50/60 |
Dimensions | 1290 x 620 x 1110 mm |
Zoom | 50~200%,x94% (Margin) |
Brand | Duplo |
Paper Weight | 45 - 210 gsm |
Master Making | Thermal Digital |
Mater Making Speed | 21 seconds (A4.100%) |
Scanning Method | Flatbed Scanner |
Document Type | Sheets,Book (max. 10kg) |
Document Size | Max 297 x 432 mm,min 100 x 148 mm |
Image Area | 250 x 355 mm |
Image Modes | Text, Photo, Text/Photo, Pencil |
Weight | 79 kg |
Method Of Master Supply | Fully automatic |
Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
Print Position Adjustment Spot Color Printing | By replacing optional Drum Unit |
Printing Area (max.) | 250 mm x 355 mm |
Usage | Office, Bank etc. |
Original Paper Weight | When using the Glass Platen 10 kg or less |
Print Paper Weight | 45gsm-210 gsm |
Scanning Area (max.) | 293 mm x 428 mm |
Paper Supply Capacity | 1300 sheets (64gsm) |
Original Type | Book, Sheet |
Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
Display Panel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
Master Punch Density | 600X600 dpi |
Original Size | 11"x17"( 297mmx432mm)( A3 ) |
Multi Up Function | Duplo has 2,4,8,16 and 25 Multi up function |
Master Disposal Technology | Patent , Ejection Core Type |
Scan/Print Resolution | 300dpi x 600dpi |
Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
Weight without stand | approx. 79 KG. |
paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Product Details:
Brand | Duplo |
Functions | Multi-Function |
Supported Paper Size | A3, A4 etc. |
Print Speed | 60 - 130 ppm 3step |
Model Name/Number | DP-G315 |
Resolution | 300dpi x 600dpi (Scan,Print) |
Dimensions | 1290 x 620 x 1110 mm |
Type | Table Top |
Supported OS | Windows 7 |
Power Supply (Volt/Hz) | 100-240V,50/60Hz |
Zoom | 50~200%,Margin (x94%) |
Usage/Application | Office, Bank etc. |
Capacity | 1,300 sheets (64gsm) |
Paper Weight | 45 - 210 gsm |
Mater Making Speed | 21 seconds (A4.100%) |
Scanning Method | Flatbed Scanner |
Document Type | Sheets,Book (max. 10kg) |
Paper Size | Max 297 x 364mm,Min 100 x 148mm |
Image Area | 210 x 355mm |
Image Modes | Text,Photo,Text/Photo,Pencil |
Ink Supply Method | Fully Automatic |
Weight | 79 kg |
Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
Display Panel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
Original Size | 11"x17"( 297mmx432mm)( A3 ) |
Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Original Paper Weight | When using the Glass Platen 10 kg or less |
Print Paper Weight | 45gsm-210 gsm |
Master Disposal Technology | Patent , Ejection Core Type |
Printing Area (max.) | 210 mm x 355 mm |
Scan/Print Resolution | 300dpi x 600dpi |
Original Type | Book, Sheet |
Spot Color Printing | By replacing optional Drum Unit |
Weight without stand | approx. 79 KG. |
Method Of Master Supply | Fully automatic |
Scanning Area (max.) | 293 mm x 428 mm |
Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
Master Punch Density | 600X600 dpi |
Paper Supply Capacity | 1300 sheets (64gsm) |
Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
Multi Up Function | Duplo has 2,4,8,16 and 25 Multi up function |
Product Details:
Brand | Duplo |
Supported Paper Size | B4 |
Print Speed | 60 - 130 ppm 3step |
Model Name/Number | DP-G215 |
Resolution | 300dpi x 360dpi (Scan,Print) |
Dimensions | 1290 x 620 x 1165mm |
Type | Table Top |
Power Supply (Volt/Hz) | 100-240V, 50/60Hz |
Supported OS | Windows Vista,Windows 7 |
Capacity | 1,300 sheets (64gsm) |
Paper Weight | 45 - 210 gsm |
Master Making | Thermal Digital |
Mater Making Speed | 23 seconds (A4.100%) |
Scanning Method | Automatic Document Feeder |
Document Type | Sheets |
Document Size | Max 271 x 393mm, Min 100 x 148 mm |
Paper Size | Max 297 x 364 mm, Min 100 x 148 mm |
Image Area | 210 x 355mm |
Image Modes | Text,Photo,Text/Photo,Pencil |
Master Feeding Method | Fully Automatic |
Weight | 64 kg |
Scanning Area (max.) | 252 x 360 mm |
Master Disposal Technology | Patent , Ejection Core Type |
Master Disposal Capacity | 50 Masters |
Power Source | 100-240V 50/60Hz 1.6-0.8A , MAX. 135W Printing (130rpm printing) |
Method Of Ink Supply | Fully automatic (600 ml per cartridge) |
Zoom | 50-200% |
Original Type | Sheet ( 10 sheets ADF) |
Paper Receiving capacity | 900 sheets(64gsm) |
Print Paper Weight | 45gsm-210 gsm |
paper Feeding | 03 Paper Feed Rollers for better grip during feeding |
Method Of Master Supply | Fully automatic |
Print Position Adjustment | Vertical +- 15 mm Horizontal +- 15 mm |
Print Reproduction Ratio | 70,81,86,115,122,141%,x94% |
Print Paper Size | MAX 297mm x 420mm MIN 100mm x 148mm |
Original Paper Weight | 50-128 GSM |
Original Size | 271mmx393mm(Max.), 100x148mm (Min.) |
DisplayPanel | 3.2 inches HQVGA Monochrome Graphic FSTN LCD panel |
Double Paper Feed Detection | Duplo has In-Built Double Paper Feed Detection Sensor |
Multi Up Function | 2in 1, 2-up, 4-up, 8-up |
Weight without stand | approx. 79 KG. |
Computer Interface | In Built Computer Interface,USB2.0 Full Speed |
Printing Area (max.) | 210 mm x 355 mm |
Paper Supply Capacity | 1300 sheets (64gsm) |