Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Duplo |
Supported Paper Size | A3 |
Functions | Multi-Function |
Model Name/Number | DP-F850 |
Print Speed | 45 - 130ppm (5 steps), Top Speed 150ppm |
Resolution | 300dpi x 600dpi (Scan,Print) |
Dimensions | 1401 x 688 x 1080 mm |
Power Supply (Volt/Hz) | 100-240V, 50/60Hz, 2.4-1.0A/MAX. 220W |
Zoom | 50~500% |
Paper Weight | 45 - 210gsm |
Master Making | Thermal Digital |
Document Size | Max.297 x 432mm |
Paper Size | Max 320 x 450mm, Min 100 x 148mm |
Image Area | 290 x 423mm |
Feeder/Stacker Capacity | 1,500 sheets (64gsm) |
Image Modes | Text,Photo,Text/Photo (2 types),Pencil,Screen (2 types) |
Weight | 102 kg |
Operation Panel | Full Color Touch Panel |
Machine Size | In use 1,401Wx688Dx1,080H mm, Folded 770Wx688Dx1,080H mm |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4 |
Model Name/Number | DP X520 |
Supported OS | Windows 7 |
Print Speed | 45 - 130 ppm (5 steps) +Top Speed 155 ppm |
Weight | 102 kg |
Resolution | Scan 300 dpi x 600 dpi,Print 300 dpi x 600 dpi |
Usage/Application | Office,Bank |
Brand | Duplo |
Master Making Speed | 20 seconds (A4R.100%) |
Paper weight | 45 - 210 gsm |
Feeder /Stacker capacity | 1,500 sheets (64gsm) |
Power source | 100-240V,50/60Hz,2.4-1.0A MAX. 240W Printing (130ppm printing) MIM. 0W Sleeping |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Power Consumption | 2.4-1.0A/240W |